advanced web statistics
California 2004 Death Rates and Cumulative* Rates by Age for Gender and Fault**

* This presentation  is a method of examining cumulative risk over a lifetime as a person ages from 1 to 75. The data on the cumulative findings represent the accumulated risk faced by a certain per year of age in life.  The data goes from the age of 1 to 75.  Hence,  the result at age 75 is the total accumulated risk experienced up to that time, the rate of risk stayed the same as the year for which it is presented.

**   In every crash, one vehicle or person is considered at fault. 
When two or more vehicles crash one of the vehicles is determined to be at fault by the police.  Between a pedestrian and a car, either the car or pedestrian is determined at fault.  In a single vehicle crash the car involved in considered at fault.  This 'fault' designation is attached to the data so that one can determine whether a death occurred to a person in a vehicle at fault or not. (For convenience a pedestrian is included in the term vehicle.)  Hence, one can determine lifetime risk of being a traffic fatality if you are never in a car where the driver was at fault.

Table is by Gender
ales are listed first,  females second


No Fault Fault Total
Rate Per 100,000 Population
Year of Age
Cumulative Rate Rate Per 100,000 Population
Year of Age
Cumulative Rate Rate Per 100,000 Population
Year of Age
Cumulative Rate
SEX
Male 1 1.11 1.11 .74 .74 1.85 1.85
2 .76 1.88 1.53 2.27 2.29 4.14
3 .76 2.63 3.42 5.68 4.17 8.32
4 .80 3.43 2.00 7.68 2.79 11.11
5 1.21 4.64 2.41 10.09 3.62 14.73
6 1.20 5.84 1.99 12.09 3.19 17.92
7 1.16 6.99 .77 12.86 1.93 19.85
8 1.11 8.11 1.86 14.72 2.97 22.82
9 1.09 9.20 1.46 16.17 2.55 25.37
10 .36 9.56 2.87 19.04 3.22 28.60
11 . . .70 19.74 .70 19.74
12 .69 10.25 2.06 21.80 2.75 32.05
13 1.34 11.59 2.01 23.82 3.36 35.40
14 1.35 12.94 6.08 29.90 7.44 42.84
15 .70 13.64 8.43 38.33 9.14 51.98
16 2.52 16.16 12.96 51.30 15.48 67.46
17 1.85 18.01 18.46 69.75 20.30 87.76
18 4.40 22.41 26.76 96.51 31.16 118.92
19 5.04 27.45 28.43 124.94 33.46 152.38
20 4.34 31.78 23.85 148.78 28.18 180.57
21 4.61 36.39 26.92 175.70 31.53 212.09
22 6.82 43.21 23.34 199.05 30.16 242.26
23 4.09 47.30 21.54 220.59 25.63 267.88
24 4.50 51.80 18.39 238.97 22.89 290.77
25 3.89 55.68 20.60 259.57 24.49 315.26
26 3.95 59.63 21.71 281.28 25.66 340.92
27 5.06 64.69 21.41 302.70 26.48 367.39
28 3.47 68.16 12.71 315.41 16.17 383.57
29 5.24 73.40 14.21 329.62 19.45 403.02
30 6.09 79.49 15.61 345.23 21.70 424.71
31 4.45 83.94 11.88 357.11 16.33 441.05
32 5.06 89.00 11.20 368.31 16.26 457.31
33 3.77 92.77 13.02 381.33 16.79 474.10
34 3.92 96.69 11.11 392.44 15.03 489.13
35 3.10 99.79 12.41 404.85 15.51 504.64
36 4.60 104.40 11.69 416.54 16.29 520.94
37 4.68 109.08 10.08 426.62 14.77 535.70
38 2.84 111.92 13.87 440.49 16.71 552.41
39 4.38 116.30 8.08 448.57 12.46 564.87
40 3.40 119.70 13.25 461.82 16.65 581.52
41 4.13 123.82 12.38 474.20 16.51 598.02
42 4.49 128.32 10.02 484.22 14.51 612.53
43 4.88 133.20 9.06 493.28 13.94 626.48
44 5.11 138.30 12.26 505.54 17.37 643.85
45 4.73 143.03 11.99 517.54 16.72 660.57
46 4.79 147.82 10.68 528.21 15.46 676.03
47 6.08 153.90 14.45 542.66 20.53 696.56
48 2.35 156.25 10.19 552.85 12.55 709.10
49 6.27 162.52 12.14 564.99 18.41 727.51
50 7.51 170.02 12.51 577.50 20.02 747.53
51 4.78 174.80 10.86 588.36 15.64 763.16
52 6.35 181.15 5.90 594.26 12.25 775.42
53 5.15 186.30 9.83 604.09 14.98 790.39
54 5.08 191.38 12.01 616.10 17.09 807.48
55 4.42 195.80 8.85 624.94 13.27 820.75
56 4.49 200.29 9.97 634.91 14.46 835.20
57 4.05 204.35 8.62 643.53 12.67 847.87
58 6.61 210.96 6.61 650.14 13.22 861.09
59 3.85 214.80 10.90 661.04 14.75 875.84
60 7.99 222.80 16.65 677.69 24.64 900.49
61 6.16 228.96 13.70 691.39 19.86 920.35
62 2.26 231.22 13.56 704.95 15.83 936.17
63 3.26 234.48 5.70 710.65 8.96 945.13
64 5.03 239.51 8.39 719.04 13.43 958.55
65 7.08 246.59 7.97 727.01 15.05 973.60
66 8.32 254.92 8.32 735.33 16.65 990.25
67 2.95 257.87 6.89 742.22 9.84 1000.09
68 8.24 266.11 5.15 747.37 13.38 1013.48
69 1.04 267.15 9.38 756.75 10.42 1023.89
70 3.38 270.53 13.54 770.29 16.92 1040.82
71 5.84 276.38 5.84 776.13 11.69 1052.50
72 3.60 279.98 10.80 786.93 14.40 1066.91
73 3.64 283.62 15.78 802.71 19.42 1086.33
74 6.18 289.80 11.12 813.84 17.30 1103.64
75 4.00 293.80 12.00 825.84 16.00 1119.64
Total

825.84
1119.64
Female 1 .77 .77 1.16 1.16 1.93 1.93
2 .79 1.57 .40 1.56 1.19 3.12
3 .40 1.96 1.58 3.14 1.98 5.10
4 1.68 3.64 .42 3.56 2.10 7.20
5 .84 4.49 1.27 4.82 2.11 9.31
6 .42 4.90 2.08 6.91 2.50 11.81
7 .41 5.31 .41 7.31 .81 12.62
8 .39 5.70 .78 8.10 1.17 13.79
9 .38 6.08 2.30 10.39 2.68 16.47
10 1.13 7.21 1.13 11.53 2.27 18.74
11 .74 7.95 1.11 12.64 1.85 20.59
12 .36 8.31 1.44 14.07 1.80 22.39
13 1.06 9.37 2.12 16.19 3.18 25.56
14 1.78 11.15 4.62 20.82 6.40 31.97
15 1.48 12.63 5.54 26.35 7.01 38.98
16 2.66 15.28 7.97 34.32 10.62 49.60
17 2.34 17.62 9.37 43.68 11.71 61.31
18 5.05 22.67 13.99 57.67 19.04 80.34
19 3.11 25.78 8.16 65.83 11.27 91.61
20 5.57 31.35 9.95 75.78 15.52 107.13
21 2.38 33.74 10.33 86.11 12.71 119.84
22 2.02 35.76 6.07 92.17 8.09 127.93
23 3.30 39.06 8.67 100.84 11.97 139.90
24 1.67 40.73 7.12 107.96 8.79 148.69
25 3.02 43.76 5.61 113.57 8.63 157.32
26 1.29 45.05 7.33 120.90 8.63 165.95
27 3.78 48.83 7.99 128.89 11.77 177.72
28 .82 49.66 3.29 132.18 4.12 181.84
29 1.59 51.25 4.78 136.96 6.37 188.20
30 1.21 52.46 3.62 140.58 4.83 193.03
31 1.57 54.02 3.92 144.50 5.49 198.52
32 1.14 55.16 5.70 150.20 6.84 205.36
33 2.16 57.32 3.24 153.43 5.39 210.76
34 2.07 59.39 3.11 156.54 5.18 215.94
35 2.17 61.57 3.26 159.80 5.43 221.37
36 1.12 62.68 5.58 165.39 6.70 228.07
37 1.88 64.56 6.39 171.78 8.27 236.34
38 2.23 66.80 1.49 173.27 3.72 240.06
39 3.15 69.95 4.56 177.82 7.71 247.77
40 1.39 71.34 3.48 181.30 4.87 252.64
41 .70 72.05 3.51 184.81 4.22 256.86
42 3.19 75.23 6.02 190.83 9.20 266.06
43 2.12 77.35 6.01 196.84 8.13 274.19
44 1.05 78.40 3.83 200.67 4.88 279.07
45 2.20 80.60 2.57 203.24 4.77 283.84
46 5.18 85.78 2.96 206.20 8.14 291.98
47 2.26 88.04 6.40 212.61 8.66 300.65
48 2.32 90.36 3.86 216.47 6.18 306.83
49 2.70 93.06 4.25 220.72 6.96 313.78
50 4.46 97.52 2.43 223.15 6.89 320.68
51 2.09 99.61 5.02 228.17 7.11 327.79
52 3.48 103.10 5.23 233.40 8.71 336.50
53 2.68 105.78 4.47 237.87 7.16 343.66
54 1.77</