| COUNTY | Population | Alcohol Involved Deaths | Percent of Deaths Alcohol Involved | Rate Per 100,000 | + The order Rate Per 100,000 of highest to lowest by county is exactly the same as for all deaths in these 9 counties. + The order Percent of alcohol related deaths is not in the same order of rate per 100,000. On fact San Bernardino County has the lowest percent of alcohol related crashes of the 9 largest counties. |
||
|---|---|---|---|---|---|---|---|
| 1 | SAN BERNARDINO | 1,977,822 | 135 | 32% | 6.83 | ||
| 2 | RIVERSIDE | 1,931,437 | 124 | 37% | 6.42 | ||
| 3 | SACRAMENTO | 1,379,103 | 62 | 39% | 4.50 | ||
| 4 | SAN DIEGO | 3,057,000 | 120 | 39% | 3.93 | ||
| 5 | CONTRA COSTA | 1,025,900 | 34 | 45% | 3.31 | ||
| 6 | ORANGE | 3,061,094 | 84 | 41% | 2.74 | ||
| 7 | LOS ANGELES | 10,223,055 | 265 | 36% | 2.59 | ||
| 8 | SANTA CLARA | 1,760,741 | 44 | 42% | 2.50 | ||
| 9 | ALAMEDA | 1,503,790 | 35 | 34% | 2.33 | ||
| Total | 25,919,942 | 903 | 37% | 3.48 | |||
| COUNTY | Population | Alcohol Involved Deaths | Percent of Deaths Alcohol Involved | Rate Per 100,000 | + The three counties with the highest rate are also high in the percentage of deaths that are alcohol related. + Over there is not a strong relationship between the percent alcohol involved and the rate per 100,000 |
||
|---|---|---|---|---|---|---|---|
| 1 | KINGS | 146,487 | 21 | 45% | 14.34 | ||
| 2 | TULARE | 417,287 | 51 | 44% | 12.22 | ||
| 3 | MADERA | 142,837 | 17 | 45% | 11.90 | ||
| 4 | SAN JOAQUIN | 664,369 | 57 | 46% | 8.58 | ||
| 5 | SHASTA | 180,984 | 15 | 39% | 8.29 | ||
| 6 | MERCED | 244,320 | 19 | 28% | 7.78 | ||
| 7 | BUTTE | 216,401 | 16 | 43% | 7.39 | ||
| 8 | SANTA BARBARA | 419,678 | 31 | 44% | 7.39 | ||
| 9 | FRESNO | 892,325 | 65 | 39% | 7.28 | ||
| 10 | SAN LUIS OBISPO | 262,593 | 19 | 35% | 7.24 | ||
| 11 | STANISLAUS | 510,858 | 36 | 38% | 7.05 | ||
| 12 | KERN | 770,424 | 53 | 30% | 6.88 | ||
| 13 | IMPERIAL | 164,221 | 11 | 24% | 6.70 | ||
| 14 | HUMBOLDT | 132,434 | 8 | 40% | 6.04 | ||
| 15 | NEVADA | 100,227 | 6 | 33% | 5.99 | ||
| 16 | SONOMA | 478,724 | 28 | 45% | 5.85 | ||
| 17 | MONTEREY | 425,055 | 23 | 43% | 5.41 | ||
| 18 | YOLO | 188,858 | 10 | 42% | 5.29 | ||
| 19 | NAPA | 133,526 | 7 | 29% | 5.24 | ||
| 20 | SOLANO | 422,094 | 15 | 31% | 3.55 | ||
| 21 | SANTA CRUZ | 260,634 | 9 | 39% | 3.45 | ||
| 22 | PLACER | 313,931 | 10 | 21% | 3.19 | ||
| 23 | SAN MATEO | 721,350 | 18 | 46% | 2.50 | ||
| 24 | MARIN | 252,195 | 6 | 60% | 2.38 | ||
| 25 | EL DORADO | 175,550 | 4 | 17% | 2.28 | ||
| 26 | VENTURA | 815,528 | 16 | 23% | 1.96 | ||
| 27 | SAN FRANCISCO | 794,850 | 12 | 35% | 1.51 | ||
| Total | 10,247,740 | 583 | 37% | 5.68 | |||
| COUNTY | Population | Alcohol Involved Deaths | Percent of Deaths Alcohol Involved | Rate Per 100,000 | + Because the basic populations are small the rates, ranking and percents may change dramatically from year to year. |
||
|---|---|---|---|---|---|---|---|
| 1 | SIERRA | 3,514 | 1 | 20% | 28.46 | ||
| 2 | TRINITY | 14,025 | 3 | 38% | 21.39 | ||
| 3 | MENDOCINO | 90,487 | 17 | 46% | 18.79 | ||
| 4 | PLUMAS | 21,557 | 4 | 31% | 18.56 | ||
| 5 | AMADOR | 38,221 | 7 | 39% | 18.31 | ||
| 6 | TUOLUMNE | 58,215 | 10 | 40% | 17.18 | ||
| 7 | SUTTER | 90,627 | 10 | 43% | 11.03 | ||
| 8 | MARIPOSA | 18,281 | 2 | 40% | 10.94 | ||
| 9 | INYO | 18,599 | 2 | 18% | 10.75 | ||
| 10 | SAN BENITO | 57,700 | 6 | 50% | 10.40 | ||
| 11 | LAKE | 64,180 | 6 | 46% | 9.35 | ||
| 12 | YUBA | 68,618 | 6 | 30% | 8.74 | ||
| 13 | LASSEN | 35,696 | 3 | 21% | 8.40 | ||
| 14 | DEL NORTE | 29,355 | 2 | 20% | 6.81 | ||
| 15 | CALAVERAS | 45,711 | 3 | 27% | 6.56 | ||
| 16 | COLUSA | 21,315 | 1 | 10% | 4.69 | ||
| 17 | SISKIYOU | 46,410 | 2 | 25% | 4.31 | ||
| 18 | GLENN | 28,523 | 1 | 14% | 3.51 | ||
| 19 | TEHAMA | 61,378 | 2 | 15% | 3.26 | ||
| 20 | ALPINE | 1,242 | 0 | 0% | .00 | ||
| 21 | MONO | 13,512 | 0 | 0% | .00 | ||
| 22 | MODOC | 9,813 | 0 | 0% | .00 | ||
| Total | 836,979 | 88 | 33% | 10.51 | |||
| Home Page | Top | County Data |
Alcohol Facts Year 2004 |
|
Please
let me know if you have found this site useful. |
Contact For
More Information or Comments |