advanced web statistics

Role of Fatal Victim in Crash - California 1991 - 2004 Alcohol Involved With Percents

No Alcohol Yes Alcohol Table Total
Count Row % Count Row %
Role Count Row %
Driver Collision Year 1991 1235 52% 1122 48% 2357 100%
1992 1144 54% 989 46% 2133 100%
1993 1203 59% 837 41% 2040 100%
1994 1295 62% 789 38% 2084 100%
1995 1325 65% 712 35% 2037 100%
1996 1361 68% 634 32% 1995 100%
1997 1218 69% 554 31% 1772 100%
1998 1158 69% 522 31% 1680 100%
1999 1189 66% 605 34% 1794 100%
2000 1280 67% 644 33% 1924 100%
2001 1309 64% 728 36% 2037 100%
2002 1431 65% 768 35% 2199 100%
2003 1440 64% 812 36% 2252 100%
2004 1403 62% 852 38% 2255 100%
Table Total 17991 63% 10568 37% 28559 100%
Passenger Collision Year 1991 747 58% 531 42% 1278 100%
1992 622 54% 527 46% 1149 100%
1993 726 65% 392 35% 1118 100%
1994 778 67% 375 33% 1153 100%
1995 782 68% 371 32% 1153 100%
1996 709 67% 344 33% 1053 100%
1997 707 71% 294 29% 1001 100%
1998 680 70% 292 30% 972 100%
1999 660 69% 290 31% 950 100%
2000 690 69% 303 31% 993 100.0%
2001 735 70% 315 30% 1050 100.0%
2002 719 68% 334 32% 1053 100.0%
2003 795 70% 335 30% 1130 100.0%
2004 709 70% 302 30% 1011 100.0%
Table Total 10059 67% 5005 33% 15064 100.0%
Ped Collision Year 1991 514 58% 374 42% 888 100%
1992 488 63% 285 37% 773 100%
1993 559 65% 303 35% 862 100%
1994 555 65% 298 35% 853 100%
1995 604 72% 230 28% 834 100%
1996 553 70% 242 30% 795 100%
1997 562 72% 220 28% 782 100%
1998 464 66% 234 34% 698 100%
1999 441 64% 247 36% 688 100%
2000 434 63% 255 37% 689 100%
2001 485 67% 236 33% 721 100%
2002 428 61% 274 39% 702 100%
2003 442 62% 270 38% 712 100%
2004 424 61% 270 39% 694 100%
Table Total 6953 65% 3738 35% 10691 100%
Bicyclist Collision Year 1991 90 78% 25 22% 115 100%
1992 91 75% 31 25% 122 100%
1993 96 73% 35 27% 131 100%
1994 92 77% 28 23% 120 100%
1995 109 78% 30 22% 139 100%
1996 94 75% 31 25% 125 100%
1997 82 73% 31 27% 113 100%
1998 83 78% 24 22% 107 100%
1999 89 76% 28 24% 117 100%
2000 87 75% 29 25% 116 100%
2001 88 76% 28 24% 116 100%
2002 89 74% 31 26% 120 100%
2003 99 80% 25 20% 124 100%
2004 88 72% 35 28% 123 100%
Table Total 1277 76% 411 24% 1688 100%
Other Collision Year 1991 3 38% 5 63% 8 100%
1992 4 100%

4 100%
1993 1 33% 2 67% 3 100%
1995 1 100%

1 100%
1996 1 25% 3 75% 4 100%
1997 1 50% 1 50% 2 100%
1998 2 100%

2 100%
1999 5 100%

5 100%
2000 4 67% 2 33% 6 100%
2001 1 50% 1 50% 2 100%
2002 11 73% 4 27% 15 100%
2003 4 57% 3 43% 7 100%
2004 8 73% 3 27% 11 100%
Table Total 46 66% 24 34% 70 100%