Sex = Male
SWITRS 2003 - 5- Year Age Categories(a)

Had Been Drinking
Yes No
Count Row % Count Row %
0-5 7 14.3% 42 85.7%
6-10 7 15.9% 37 84.1%
11-15 16 21.1% 60 78.9%
16-20 122 31.3% 268 68.7%
21-25 211 55.2% 171 44.8%
26-30 141 53.2% 124 46.8%
31-35 101 47.9% 110 52.1%
36-40 112 49.3% 115 50.7%
41-45 113 47.9% 123 52.1%
46-50 88 42.3% 120 57.7%
51-55 61 37.0% 104 63.0%
56-60 41 34.2% 79 65.8%
61-65 33 28.9% 81 71.1%
66-70 24 28.6% 60 71.4%
71-75 17 22.7% 58 77.3%
76-80 7 9.1% 70 90.9%
81-85 4 6.6% 57 93.4%
86+ 4 7.8% 47 92.2%
9999.00 28 58.3% 20 41.7%
a Sex = Male

Sex = Female

SWITRS 2003 - 5- Year Age Categories(a)

Had Been Drinking
Yes No
Count Row % Count Row %
0-5 6 15.4% 33 84.6%
6-10 4 14.3% 24 85.7%
11-15 10 22.7% 34 77.3%
16-20 41 24.1% 129 75.9%
21-25 48 37.8% 79 62.2%
26-30 23 31.9% 49 68.1%
31-35 23 26.1% 65 73.9%
36-40 27 31.8% 58 68.2%
41-45 28 29.2% 68 70.8%
46-50 25 28.4% 63 71.6%
51-55 19 21.6% 69 78.4%
56-60 8 12.5% 56 87.5%
61-65 9 18.4% 40 81.6%
66-70 6 14.0% 37 86.0%
71-75 4 7.0% 53 93.0%
76-80 7 10.8% 58 89.2%
81-85 4 8.5% 43 91.5%
86+ 1 2.4% 41 97.6%
9999.00 5 21.7% 18 78.3%
a Sex = Female

Sex = **

SWITRS 2003 - 5- Year Age Categories(a)

Had Been Drinking
Yes No
Count Row % Count Row %
11-15

1 100.0%
16-20 1 20.0% 4 80.0%
21-25 1 100.0%

26-30 1 100.0%

31-35 1 50.0% 1 50.0%
51-55

1 100.0%
61-65 1 100.0%

66-70

2 100.0%
81-85

1 100.0%
9999.00 5 41.7% 7 58.3%
a Sex = **