advanced web statistics
California Traffic Deaths 2005
Number and Percent Alcohol Involvement
 by Gender and Age







          Age
Gender Table Total
Male Female
Not drinking Had Been Drinking Not drinking Had Been Drinking Count Col %
Count Col % Count Col % Count Col % Count Col %
  0 3 .2% 2 .2% 5 .5% 1 .3% 11 .3%
1 5 .3% 1 .1% 6 .6% 3 .9% 15 .4%
2 6 .3% 1 .1% 1 .1% 2 .6% 10 .2%
3 7 .4% 2 .2% 2 .2% 1 .3% 12 .3%
4 8 .5% 2 .2% 6 .6% 1 .3% 17 .4%
5 2 .1% 1 .1% 7 .7%

10 .2%
6 4 .2% 1 .1% 6 .6% 1 .3% 12 .3%
7 7 .4% 1 .1% 4 .4% 3 .9% 15 .4%
8 8 .5% 1 .1% 11 1.2%

20 .5%
9 7 .4% 1 .1% 8 .8%

16 .4%
10 8 .5% 3 .3% 4 .4%

15 .4%
11 8 .5% 1 .1% 4 .4% 1 .3% 14 .3%
12 7 .4% 1 .1% 2 .2% 1 .3% 11 .3%
13 8 .5% 6 .5% 4 .4% 3 .9% 21 .5%
14 12 .7% 7 .6% 10 1.1% 1 .3% 30 .7%
15 13 .8% 3 .3% 12 1.3% 5 1.5% 33 .8%
16 32 1.8% 7 .6% 20 2.1% 5 1.5% 64 1.5%
17 33 1.9% 12 1.0% 29 3.1% 13 3.8% 87 2.1%
18 54 3.1% 29 2.5% 31 3.3% 17 4.9% 131 3.1%
19 65 3.8% 36 3.1% 38 4.0% 7 2.0% 146 3.5%
20 54 3.1% 42 3.6% 19 2.0% 9 2.6% 124 3.0%
21 55 3.2% 52 4.4% 17 1.8% 12 3.5% 136 3.2%
22 38 2.2% 51 4.3% 19 2.0% 20 5.8% 128 3.0%
23 47 2.7% 58 4.9% 14 1.5% 10 2.9% 129 3.1%
24 28 1.6% 32 2.7% 11 1.2% 8 2.3% 79 1.9%
25 41 2.4% 44 3.7% 5 .5% 7 2.0% 97 2.3%
26 28 1.6% 35 3.0% 10 1.1% 12 3.5% 85 2.0%
27 31 1.8% 35 3.0% 5 .5% 11 3.2% 82 2.0%
28 27 1.6% 22 1.9% 12 1.3% 4 1.2% 65 1.5%
29 22 1.3% 30 2.5% 11 1.2% 7 2.0% 70 1.7%
30 21 1.2% 30 2.5% 14 1.5% 3 .9% 68 1.6%
31 25 1.4% 26 2.2% 13 1.4% 4 1.2% 68 1.6%
32 19 1.1% 19 1.6% 6 .6% 8 2.3% 52 1.2%
33 30 1.7% 22 1.9% 4 .4% 4 1.2% 60 1.4%
34 20 1.2% 21 1.8% 7 .7% 6 1.7% 54 1.3%
35 31 1.8% 22 1.9% 10 1.1% 2 .6% 65 1.5%
36 20 1.2% 23 2.0% 15 1.6% 6 1.7% 64 1.5%
37 23 1.3% 26 2.2% 11 1.2% 8 2.3% 68 1.6%
38 24 1.4% 26 2.2% 11 1.2% 3 .9% 64 1.5%
39 23 1.3% 22 1.9% 13 1.4% 9 2.6% 67 1.6%
40 26 1.5% 29 2.5% 19 2.0% 4 1.2% 78 1.9%
41 25 1.4% 25 2.1% 14 1.5% 6 1.7% 70 1.7%
42 26 1.5% 24 2.0% 11 1.2% 12 3.5% 73 1.7%
43 24 1.4% 23 2.0% 9 .9% 5 1.5% 61 1.5%
44 28 1.6% 22 1.9% 8 .8% 3 .9% 61 1.5%
45 27 1.6% 22 1.9% 10 1.1% 6 1.7% 65 1.5%
46 22 1.3% 16 1.4% 8 .8% 8 2.3% 54 1.3%
47 25 1.4% 25 2.1% 19 2.0% 8 2.3% 77 1.8%
48 31 1.8% 20 1.7% 11 1.2% 11 3.2% 73 1.7%
49 24 1.4% 12 1.0% 12 1.3% 9 2.6% 57 1.4%
50 24 1.4% 27 2.3% 8 .8% 1 .3% 60 1.4%
51 22 1.3% 11 .9% 18 1.9% 3 .9% 54 1.3%
52 24 1.4% 11 .9% 7 .7% 5 1.5% 47 1.1%
53 24 1.4% 17 1.4% 19 2.0% 5 1.5% 65 1.5%
54 24 1.4% 9 .8% 2 .2% 3 .9% 38 .9%
55 29 1.7% 17 1.4% 21 2.2% 3 .9% 70 1.7%
56 19 1.1% 9 .8% 21 2.2% 6 1.7% 55 1.3%
57 22 1.3% 10 .8% 12 1.3%

44 1.0%
58 9 .5% 12 1.0% 14 1.5% 3 .9% 38 .9%
59 21 1.2% 7 .6% 10 1.1% 2 .6% 40 1.0%
60 13 .8% 5 .4% 12 1.3% 3 .9% 33 .8%
61 13 .8% 8 .7% 6 .6% 3 .9% 30 .7%
62 14 .8% 9 .8% 6 .6% 2 .6% 31 .7%
63 12 .7% 3 .3% 13 1.4% 1 .3% 29 .7%
64 19 1.1% 10 .8% 5 .5% 1 .3% 35 .8%
65 15 .9% 3 .3% 6 .6%

24 .6%
66 8 .5% 2 .2% 10 1.1% 1 .3% 21 .5%
67 14 .8% 2 .2% 10 1.1% 2 .6% 28 .7%
68 12 .7% 1 .1% 9 .9% 1 .3% 23 .5%
69 9 .5% 1 .1% 4 .4% 1 .3% 15 .4%
70 13 .8% 6 .5% 5 .5%

24 .6%
71 6 .3% 1 .1% 12 1.3%

19 .5%
72 11 .6% 2 .2% 10 1.1% 1 .3% 24 .6%
73 15 .9% 4 .3% 7 .7%

26 .6%
74 15 .9% 3 .3% 11 1.2% 1 .3% 30 .7%
75 12 .7%

11 1.2% 1 .3% 24 .6%
76 17 1.0% 4 .3% 7 .7%

28 .7%
77 3 .2% 1 .1% 13 1.4% 1 .3% 18 .4%
78 8 .5% 1 .1% 14 1.5%

23 .5%
79 13 .8% 2 .2% 4 .4% 1 .3% 20 .5%
80 16 .9% 2 .2% 11 1.2%

29 .7%
81 13 .8%

10 1.1% 1 .3% 24 .6%
82 9 .5% 1 .1% 13 1.4%

23 .5%
83 13 .8%

11 1.2% 2 .6% 26 .6%
84 10 .6% 2 .2% 10 1.1%

22 .5%
85 5 .3% 1 .1% 5 .5%

11 .3%
86 12 .7%

5 .5%

17 .4%
87 8 .5%

5 .5%

13 .3%
88 8 .5%

4 .4%

12 .3%
89 4 .2%

1 .1%

5 .1%
90 4 .2%

3 .3%

7 .2%
91



2 .2%

2 .0%
92 1 .1%

1 .1%

2 .0%
93 2 .1%

2 .2%

4 .1%
94 3 .2%





3 .1%
95



1 .1%

1 .0%
Table Total 1730 100.0% 1178 100.0% 949 100.0% 344 100.0% 4201 100.0%
Home Page Top County Data
Alcohol Facts Year 2004