advanced web statistics advanced web statistics
California Traffic Deaths 2005
Number by Alochol Involvement in Crash


California Traffic Deaths 2005
Number by Gender










































California Traffic Deaths 2005
Number by Alcohol Involvement in Crash










        Age
Not drinking Had Been Drinking Table Total
Count Col % Count Col %
Count Col %

0 8 .3% 3 .2% 11 .3%
1 11 .4% 4 .3% 15 .4%
2 7 .3% 3 .2% 10 .2%
3 9 .3% 3 .2% 12 .3%
4 14 .5% 3 .2% 17 .4%
5 9 .3% 1 .1% 10 .2%
6 10 .4% 2 .1% 12 .3%
7 11 .4% 4 .3% 15 .4%
8 19 .7% 1 .1% 20 .5%
9 15 .6% 1 .1% 16 .4%
10 12 .4% 3 .2% 15 .4%
11 12 .4% 2 .1% 14 .3%
12 9 .3% 2 .1% 11 .3%
13 12 .4% 9 .6% 21 .5%
14 22 .8% 8 .5% 30 .7%
15 25 .9% 8 .5% 33 .8%
16 52 1.9% 12 .8% 64 1.5%
17 62 2.3% 25 1.6% 87 2.1%
18 86 3.2% 46 3.0% 132 3.1%
19 103 3.8% 43 2.8% 146 3.5%
20 73 2.7% 52 3.4% 125 3.0%
21 72 2.7% 65 4.2% 137 3.2%
22 57 2.1% 72 4.7% 129 3.1%
23 61 2.3% 69 4.5% 130 3.1%
24 39 1.5% 40 2.6% 79 1.9%
25 46 1.7% 51 3.3% 97 2.3%
26 38 1.4% 47 3.1% 85 2.0%
27 36 1.3% 47 3.1% 83 2.0%
28 39 1.5% 26 1.7% 65 1.5%
29 33 1.2% 37 2.4% 70 1.7%
30 35 1.3% 34 2.2% 69 1.6%
31 38 1.4% 30 2.0% 68 1.6%
32 26 1.0% 27 1.8% 53 1.3%
33 34 1.3% 26 1.7% 60 1.4%
34 27 1.0% 27 1.8% 54 1.3%
35 41 1.5% 24 1.6% 65 1.5%
36 35 1.3% 30 2.0% 65 1.5%
37 34 1.3% 34 2.2% 68 1.6%
38 35 1.3% 29 1.9% 64 1.5%
39 36 1.3% 32 2.1% 68 1.6%
40 45 1.7% 34 2.2% 79 1.9%
41 39 1.5% 31 2.0% 70 1.7%
42 37 1.4% 36 2.3% 73 1.7%
43 33 1.2% 28 1.8% 61 1.4%
44 36 1.3% 25 1.6% 61 1.4%
45 37 1.4% 29 1.9% 66 1.6%
46 30 1.1% 24 1.6% 54 1.3%
47 44 1.6% 33 2.1% 77 1.8%
48 42 1.6% 31 2.0% 73 1.7%
49 36 1.3% 21 1.4% 57 1.4%
50 32 1.2% 28 1.8% 60 1.4%
51 40 1.5% 14 .9% 54 1.3%
52 31 1.2% 16 1.0% 47 1.1%
53 43 1.6% 22 1.4% 65 1.5%
54 26 1.0% 13 .8% 39 .9%
55 50 1.9% 20 1.3% 70 1.7%
56 40 1.5% 15 1.0% 55 1.3%
57 34 1.3% 10 .7% 44 1.0%
58 23 .9% 15 1.0% 38 .9%
59 31 1.2% 9 .6% 40 .9%
60 25 .9% 8 .5% 33 .8%
61 19 .7% 11 .7% 30 .7%
62 20 .7% 11 .7% 31 .7%
63 25 .9% 4 .3% 29 .7%
64 24 .9% 13 .8% 37 .9%
65 21 .8% 4 .3% 25 .6%
66 18 .7% 3 .2% 21 .5%
67 24 .9% 4 .3% 28 .7%
68 21 .8% 2 .1% 23 .5%
69 13 .5% 2 .1% 15 .4%
70 18 .7% 6 .4% 24 .6%
71 18 .7% 1 .1% 19 .5%
72 21 .8% 3 .2% 24 .6%
73 22 .8% 4 .3% 26 .6%
74 26 1.0% 4 .3% 30 .7%
75 23 .9% 1 .1% 24 .6%
76 24 .9% 4 .3% 28 .7%
77 16 .6% 3 .2% 19 .5%
78 22 .8% 1 .1% 23 .5%
79 17 .6% 3 .2% 20 .5%
80 27 1.0% 2 .1% 29 .7%
81 23 .9% 1 .1% 24 .6%
82 23 .9% 1 .1% 24 .6%
83 24 .9% 2 .1% 26 .6%
84 20 .7% 2 .1% 22 .5%
85 10 .4% 1 .1% 11 .3%
86 18 .7%

18 .4%
87 13 .5%

13 .3%
88 12 .4%

12 .3%
89 5 .2%

5 .1%
90 7 .3%

7 .2%
91 2 .1%

2 .0%
92 2 .1%

2 .0%
93 4 .1%

4 .1%
94 3 .1%

3 .1%
95 1 .0%

1 .0%
Table Total 2683 100.0% 1537 100.0% 4220 100.0%

Home Page Top County Data
Alcohol Facts Year 2004