advanced web statistics Traffic Fatalities Rate Per Year of Age for Year 2004
Traffic Fatalities Rate
Per Year of Age 1-75 By Gender for Year 2004


SEX AGE RATE Per 100,000 Deaths Population
Male 1 1.85 5 269,626
2 2.29 6 262,213
3 4.17 11 263,496
4 2.79 7 250,478
5 3.62 9 248,498
6 3.19 8 251,004
7 1.93 5 258,807
8 2.97 8 269,275
9 2.55 7 274,507
10 3.22 9 279,090
11 .70 2 284,567
12 2.75 8 291,425
13 3.36 10 297,828
14 7.44 22 295,852
15 9.14 26 284,545
16 15.48 43 277,749
17 20.30 55 270,917
18 31.16 85 272,787
19 33.46 93 277,921
20 28.18 78 276,774
21 31.53 89 282,299
22 30.16 84 278,487
23 25.63 69 269,250
24 22.89 61 266,488
25 24.49 63 257,297
26 25.66 65 253,329
27 26.48 68 256,834
28 16.17 42 259,668
29 19.45 52 267,351
30 21.70 57 262,702
31 16.33 44 269,371
32 16.26 45 276,767
33 16.79 49 291,820
34 15.03 46 306,044
35 15.51 45 290,059
36 16.29 46 282,329
37 14.77 41 277,664
38 16.71 47 281,271
39 12.46 37 297,060
40 16.65 49 294,319
41 16.51 48 290,819
42 14.51 42 289,430
43 13.94 40 286,889
44 17.37 51 293,586
45 16.72 46 275,124
46 15.46 42 271,643
47 20.53 54 263,058
48 12.55 32 255,064
49 18.41 47 255,359
50 20.02 48 239,771
51 15.64 36 230,202
52 12.25 27 220,390
53 14.98 32 213,651
54 17.09 37 216,561
55 13.27 27 203,485
56 14.46 29 200,611
57 12.67 25 197,296
58 13.22 22 166,419
59 14.75 23 155,952
60 24.64 37 150,138
61 19.86 29 146,012
62 15.83 21 132,698
63 8.96 11 122,822
64 13.43 16 119,179
65 15.05 17 112,964
66 16.65 18 108,124
67 9.84 10 101,598
68 13.38 13 97,145
69 10.42 10 95,989
70 16.92 15 88,634
71 11.69 10 85,564
72 14.40 12 83,306
73 19.42 16 82,384
74 17.30 14 80,902
75 16.00 12 75,000
Total 1119.64 2565
Female 1 1.93 5 258,824
2 1.19 3 251,691
3 1.98 5 252,881
4 2.10 5 238,412
5 2.11 5 236,734
6 2.50 6 240,006
7 .81 2 246,783
8 1.17 3 255,845
9 2.68 7 261,031
10 2.27 6 264,790
11 1.85 5 270,606
12 1.80 5 277,950
13 3.18 9 283,343
14 6.40 18 281,157
15 7.01 19 270,997
16 10.62 28 263,646
17 11.71 30 256,178
18 19.04 49 257,415
19 11.27 29 257,337
20 15.52 39 251,305
21 12.71 32 251,712
22 8.09 20 247,291
23 11.97 29 242,334
24 8.79 21 238,829
25 8.63 20 231,678
26 8.63 20 231,790
27 11.77 28 237,916
28 4.12 10 243,003
29 6.37 16 251,291
30 4.83 12 248,510
31 5.49 14 254,962
32 6.84 18 263,279
33 5.39 15 278,046
34 5.18 15 289,428
35 5.43 15 276,103
36 6.70 18 268,653
37 8.27 22 266,037
38 3.72 10 268,722
39 7.71 22 285,393
40 4.87 14 287,312
41 4.22 12 284,628
42 9.20 26 282,533
43 8.13 23 282,909
44 4.88 14 286,874
45 4.77 13 272,401
46 8.14 22 270,310
47 8.66 23 265,457
48 6.18 16 258,943
49 6.96 18 258,790
50 6.89 17 246,570
51 7.11 17 239,136
52 8.71 20 229,575
53 7.16 16 223,496
54 7.98 18 225,647
55 5.12 11 215,050
56 5.67 12 211,738
57 5.76 12 208,154
58 8.48 15 176,794
59 3.00 5 166,732
60 7.45 12 160,984
61 7.56 12 158,642
62 6.22 9 144,740
63 6.69 9 134,429
64 5.34 7 131,208
65 12.84 16 124,621
66 7.48 9 120,351
67 8.70 10 114,931
68 12.53 14 111,727
69 5.41 6 110,978
70 6.71 7 104,263
71 3.92 4 102,136
72 8.05 8 99,347
73 10.99 11 100,114
74 7.96 8 100,497
75 15.77 15 95,134
Total 513.28 1116


Home Page Top County Data
2003 Data
  Please let me know if you have found this site useful.
 
Contact For More Information or Comments