advanced web statistics advanced web statisticsadvanced web statisticsadvanced web statistics
Traffic Fatalities Rate Per Year of Age 1-75 by
Fault/No Fault
for Year 2004
AGE
Male Female Table Total
No Fault Fault No Fault Fault
Per 100,000 Deaths Per 100,000 Deaths Per 100,000 Deaths Per 100,000 Deaths Per 100,000 Deaths
1 1.11 3 .74 2 .77 2 1.16 3 .95 3
2 .76 2 1.53 4 .79 2 .40 1 .87 2
3 .76 2 3.42 9 .40 1 1.58 4 1.54 4
4 .80 2 2.00 5 1.68 4 .42 1 1.22 3
5 1.21 3 2.41 6 .84 2 1.27 3 1.43 4
6 1.20 3 1.99 5 .42 1 2.08 5 1.42 4
7 1.16 3 .77 2 .41 1 .41 1 .69 2
8 1.11 3 1.86 5 .39 1 .78 2 1.04 3
9 1.09 3 1.46 4 .38 1 2.30 6 1.31 4
10 .36 1 2.87 8 1.13 3 1.13 3 1.37 4
11 . . .70 2 .74 2 1.11 3 .85 2
12 .69 2 2.06 6 .36 1 1.44 4 1.14 3
13 1.34 4 2.01 6 1.06 3 2.12 6 1.63 5
14 1.35 4 6.08 18 1.78 5 4.62 13 3.46 10
15 .70 2 8.43 24 1.48 4 5.54 15 4.04 11
16 2.52 7 12.96 36 2.66 7 7.97 21 6.53 18
17 1.85 5 18.46 50 2.34 6 9.37 24 8.00 21
18 4.40 12 26.76 73 5.05 13 13.99 36 12.55 34
19 5.04 14 28.43 79 3.11 8 8.16 21 11.18 31
20 4.34 12 23.85 66 5.57 14 9.95 25 10.93 29
21 4.61 13 26.92 76 2.38 6 10.33 26 11.06 30
22 6.82 19 23.34 65 2.02 5 6.07 15 9.56 26
23 4.09 11 21.54 58 3.30 8 8.67 21 9.40 25
24 4.50 12 18.39 49 1.67 4 7.12 17 7.92 21
25 3.89 10 20.60 53 3.02 7 5.61 13 8.28 21
26 3.95 10 21.71 55 1.29 3 7.33 17 8.57 21
27 5.06 13 21.41 55 3.78 9 7.99 19 9.56 24
28 3.47 9 12.71 33 .82 2 3.29 8 5.07 13
29 5.24 14 14.21 38 1.59 4 4.78 12 6.45 17
30 6.09 16 15.61 41 1.21 3 3.62 9 6.63 17
31 4.45 12 11.88 32 1.57 4 3.92 10 5.46 15
32 5.06 14 11.20 31 1.14 3 5.70 15 5.77 16
33 3.77 11 13.02 38 2.16 6 3.24 9 5.55 16
34 3.92 12 11.11 34 2.07 6 3.11 9 5.05 15
35 3.10 9 12.41 36 2.17 6 3.26 9 5.24 15
36 4.60 13 11.69 33 1.12 3 5.58 15 5.75 16
37 4.68 13 10.08 28 1.88 5 6.39 17 5.76 16
38 2.84 8 13.87 39 2.23 6 1.49 4 5.11 14
39 4.38 13 8.08 24 3.15 9 4.56 13 5.04 15
40 3.40 10 13.25 39 1.39 4 3.48 10 5.38 16
41 4.13 12 12.38 36 .70 2 3.51 10 5.18 15
42 4.49 13 10.02 29 3.19 9 6.02 17 5.93 17
43 4.88 14 9.06 26 2.12 6 6.01 17 5.52 16
44 5.11 15 12.26 36 1.05 3 3.83 11 5.56 16
45 4.73 13 11.99 33 2.20 6 2.57 7 5.37 15
46 4.79 13 10.68 29 5.18 14 2.96 8 5.90 16
47 6.08 16 14.45 38 2.26 6 6.40 17 7.30 19
48 2.35 6 10.19 26 2.32 6 3.86 10 4.68 12
49 6.27 16 12.14 31 2.70 7 4.25 11 6.34 16
50 7.51 18 12.51 30 4.46 11 2.43 6 6.73 16
51 4.78 11 10.86 25 2.09 5 5.02 12 5.69 13
52 6.35 14 5.90 13 3.48 8 5.23 12 5.24 12
53 5.15 11 9.83 21 2.68 6 4.47 10 5.53 12
54 5.08 11 12.01 26 1.77 4 6.20 14 6.27 14
55 4.42 9 8.85 18 2.79 6 2.33 5 4.60 10
56 4.49 9 9.97 20 3.78 8 1.89 4 5.03 10
57 4.05 8 8.62 17 3.36 7 2.40 5 4.61 9
58 6.61 11 6.61 11 5.09 9 3.39 6 5.43 9
59 3.85 6 10.90 17 .60 1 2.40 4 4.44 7
60 7.99 12 16.65 25 3.11 5 4.35 7 8.02 12
61 6.16 9 13.70 20 4.41 7 3.15 5 6.86 10
62 2.26 3 13.56 18 2.76 4 3.45 5 5.51 8
63 3.26 4 5.70 7 2.98 4 3.72 5 3.91 5
64 5.03 6 8.39 10 3.05 4 2.29 3 4.69 6
65 7.08 8 7.97 9 5.62 7 7.22 9 6.97 8
66 8.32 9 8.32 9 3.32 4 4.15 5 6.03 7
67 2.95 3 6.89 7 6.09 7 2.61 3 4.64 5
68 8.24 8 5.15 5 4.48 5 8.06 9 6.48 7
69 1.04 1 9.38 9 .90 1 4.51 5 3.96 4
70 3.38 3 13.54 12 2.88 3 3.84 4 5.91 6
71 5.84 5 5.84 5 .98 1 2.94 3 3.90 4
72 3.60 3 10.80 9 4.03 4 4.03 4 5.61 5
73 3.64 3 15.78 13 6.99 7 4.00 4 7.60 7
74 6.18 5 11.12 9 3.98 4 3.98 4 6.32 6
75 4.00 3 12.00 9 6.31 6 9.46 9 7.94 7

Home Page Top Main Page 2003 Data




Please let me know if you have found this site useful.
 
Contact For More Information or Comments