California by County
 
Traffic Fatality Data 1991-2004
For 2005 county data go here.
 California Counties are divided up into three groups based on populations size* for ease of comparison:

1. Population 1 million or greater.
  2. Population 100,000 to 1 million
3. Counties less than 100,000     

*As the data is for 14 years some counties change population category .

All Fatalities
Alcohol Involved Fatalities
Rate and Rank of Fatalities Per Year

Home Page Top County Data
Alcohol Facts Year 2004

County

Population Category => 1,000,000

*As the data is for 14 years some counties changed population category.


Victims Killed California Collision Year
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Alameda 122 125 106 100 106 107 91 88 90 114 111 112 113 103
Contra Costa * * * * * * * * * * * * * 67
Los Angeles 1077 950 911 969 972 863 764 624 684 749 768 728 816 750
Orange 217 203 198 185 176 197 175 157 175 164 207 193 215 215
Riverside 290 239 241 294 274 278 253 269 231 266 262 312 303 321
Sacramento 132 135 151 129 124 113 152 88 117 117 147 143 150 131
San Bernardino 336 339 367 349 357 333 312 300 297 318 334 334 357 409
San Diego 373 296 300 273 258 259 229 250 284 260 290 299 290 294
Santa Clara 106 108 110 86 113 119 110 100 103 103 113 112 93 89

County

Population Category = 100,001 - 1,000,000

    *As the data is for 14 years some counties changed population category.


                     Victims Killed California Collision Year
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Butte 36 36 32 27 32 29 41 51 32 27 38 46 29 33
Contra Costa 96 59 71 72 55 66 59 65 47 59 57 67 71 *
El Dorado 35 35 23 30 26 36 28 14 22 29 22 30 32 26
Fresno 255 215 197 181 176 185 152 143 204 126 149 183 209 150
Humboldt 18 9 23 35 32 16 30 22 21 24 20 23 31 22
Imperial 40 50 40 36 42 35 65 62 35 55 45 49 45 56
Kern 186 163 178 162 155 142 135 118 131 150 143 163 178 142
Kings 20 33 19 29 24 31 20 24 37 29 35 38 41 37
Madera * * 38 44 50 44 39 41 38 27 46 32 45 44
Marin 16 23 15 17 24 10 14 13 13 13 12 16 13 11
Merced 71 58 75 50 67 53 55 57 46 56 72 63 51 61
Monterey 77 48 43 70 58 59 45 40 42 53 61 57 60 87
Napa 24 20 19 14 16 13 17 14 21 24 16 19 20 25
Placer 36 44 29 24 26 31 33 26 41 24 32 48 41 34
San Francisco 68 65 54 64 63 51 55 60 48 49 40 40 51 42
San Joaquin 138 92 118 122 129 103 88 93 95 110 120 160 101 126
San Luis Obispo 44 30 39 42 30 32 29 39 48 31 44 41 34 46
San Mateo 42 53 48 42 42 44 43 42 35 45 33 45 38 40
Santa Barbara 53 46 34 43 43 49 35 39 34 32 38 33 41 41
Santa Cruz 30 21 21 20 17 20 23 26 10 19 25 24 25 17
Shasta 31 38 32 33 56 35 31 36 35 31 44 37 32 35
Solano 47 33 48 45 34 49 36 26 25 37 41 37 56 47
Sonoma 64 55 49 62 56 54 59 52 52 46 59 49 58 49
Stanislaus 72 67 72 71 69 69 61 56 67 78 85 89 90 80
Tulare 81 103 99 91 108 103 58 125 67 107 81 99 100 99
Ventura 62 80 72 83 80 71 61 58 59 87 73 66 79 70
Yolo 25 21 31 27 22 33 18 18 19 23 24 18 26 29

County

Population Category = <100,001

*As the data is for 14 years some counties changed population category or the value is zero.


Fatal Crashes California Collision Year
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Alpine 1 4 2 1 1 1 3 * 2 4 4 1 6 1
Amador 15 14 14 15 10 6 12 8 13 9 8 14 11 12
Calaveras 16 7 9 16 9 13 2 12 17 9 14 5 17 18
Colusa 6 13 13 8 11 10 4 5 7 3 6 9 7 11
Del Norte 8 6 5 10 3 5 10 9 6 6 5 7 11 10
Glenn 11 8 16 12 9 8 5 7 7 4 11 9 10 11
Inyo 8 15 3 16 16 12 22 18 17 11 16 10 14 7
Lake 15 14 11 22 11 12 12 9 15 27 10 24 17 17
Lassen 15 12 18 19 15 16 12 14 10 6 10 13 13 18
Madera 45 29 * * * * * * * * * * * *
Mariposa 8 7 * 8 8 6 4 6 6 4 4 11 3 7
Mendocino 34 35 22 28 24 27 27 35 30 22 26 27 30 15
Modoc 7 4 7 2 4 6 3 3 1 1 3 3 3 3
Mono 15 7 10 5 7 7 13 * 4 6 12 6 9 6
Nevada 12 17 19 19 21 13 18 22 24 14 14 17 14 17
Plumas 6 5 6 11 5 3 5 6 8 12 7 13 7 5
San Benito 8 11 8 8 14 13 8 7 9 19 13 10 10 10
Sierra 3 2 2 1 1 1 1 1 3 1 4 4 3 3
Siskiyou 17 13 15 21 25 12 16 12 10 15 11 11 13 12
Sutter 20 20 13 17 14 15 21 14 19 21 13 22 17 23
Tehama 23 14 23 20 18 17 16 13 17 22 12 18 17 24
Trinity 6 4 4 7 5 7 9 6 5 8 7 6 5 9
Tuolumne 12 15 23 8 9 14 16 9 9 7 12 21 33 15
Yuba 18 17 17 17 13 16 16 7 15 17 17 23 21 12

Home Page Top County Data
Alcohol Facts Year 2004

Please let me know if you have found this site useful.
 
Contact For More Information or Comments