Alameda County

Traffic Injury/Fatality 2006


Injury Severity by Alcohol and Gender
 Injury Severity by Age
Injury Severity by City











Fatal Severe Visible Pain Table Total
Count Col % Count Col % Count Col % Count Col %
Count Col %
Alcohol Related No Male 36 36.7% 182 46.4% 1181 50.2% 2875 40.6% 4274 43.0%
Female 21 21.4% 98 25.0% 783 33.3% 3740 52.8% 4642 46.7%
Yes Male 33 33.7% 87 22.2% 282 12.0% 280 3.9% 682 6.9%
Female 8 8.2% 25 6.4% 108 4.6% 195 2.8% 336 3.4%
Table Total 98 100.0% 414 100.0% 2458 100.0% 7567 100.0% 10537 100.0%

+ Alcohol is dramatically more involed in deaths than other levels of injury severity.

+ For males 48% of all deaths are alcohol related.

+ For females 28% of deaths are alcohol related.

+ In general, females are less likely to be involved in alcohol related deaths.





+ Alameda County had 98 traffic deaths in 2006, of which 41 were alcohol related.

+ Alameda County had 10,537 traffic injuries in 2006.




Alameda County Traffic  Injuries
by Age and Severity


Fatal Severe Visible Pain Table Total
Count Col % Count Col % Count Col % Count Col %
Count Col %
Age 0-5 3 3.2% 7 1.7% 51 2.1% 128 1.8% 189 1.8%
Age 6-15 4 4.3% 17 4.2% 208 8.6% 456 6.2% 685 6.7%
Age 16-20 7 7.4% 61 15.0% 397 16.3% 824 11.3% 1289 12.6%
Age 21-25 15 16.0% 70 17.2% 384 15.8% 893 12.2% 1362 13.3%
Age 26-30 10 10.6% 46 11.3% 258 10.6% 729 10.0% 1043 10.2%
Age31-40 19 20.2% 72 17.6% 340 14.0% 1359 18.6% 1790 17.5%
Age 41-60 23 24.5% 97 23.8% 600 24.7% 2307 31.6% 3027 29.6%
Age 61+ 13 13.8% 38 9.3% 191 7.9% 609 8.3% 851 8.3%
Table Total 98 100.0% 414 100.0% 2458 100.0% 7567 100.0% 10537 100.0%

Traffic Deaths by Age for California 2006


Fatal      Col%
Age 0-5 75 2%
Age 6-15 141 3%
Age 16-20 544 13%
Age 21-25 590 14%
Age 26-30 335 8%
Age31-40 591 14%
Age 41-60 1156 28%
Age 61+ 672 16%
Table Total 4197 100%

++ For the age 16-20 Alameda County had a much lower percent of deaths than the state as a whole.

+
Traffic Deaths in Alameda County for the age 16-20 are only 7% of all traffic deaths in the County.

+ Traffic Deaths in all of California for the age 16-20 comprised 13%  all traffic deaths in the State.


Alameda County Traffic  Injuries
by City* and Severity
****Alameda County = Unincorporated Areas



Alcohol Related Table Total
No Yes
Fatal Alameda County 6 5 11
Berkeley 1 1 2
Emeryville 2
2
Fremont 6 10 16
Hayward 3 2 5
Livermore 3 2 5
Newark 1 2 3
Oakland 26 16 42
Pleasanton 2 1 3
San Leandro 5 1 6
Union City 1 1 2
Dublin 1
1
Group Total 57 41 98
Severe Alameda County 33 10 43
Alameda (City) 5 4 9
Albany 1 2 3
Berkeley 17 1 18
Emeryville 4 1 5
Fremont 27 27 54
Hayward 37 25 62
Livermore 11 2 13
Newark 5 2 7
Oakland 124 35 159
Pleasanton 11 1 12
San Leandro 13 3 16
Union City 7 3 10
Dublin 2 1 3
Group Total 297 117 414
Visible Alameda County 295 82 377
Alameda (City) 53 6 59
Albany 16 5 21
Berkeley 215 26 241
Emeryville 14 4 18
Fremont 268 57 325
Hayward 221 38 259
Livermore 171 15 186
Newark 37 3 40
Oakland 495 103 598
Piedmont 4
4
Pleasanton 101 21 122
San Leandro 81 17 98
Union City 67 18 85
Dublin 21 4 25
Group Total 2059 399 2458
Pain Alameda County 690 80 770
Alameda (City) 117 8 125
Albany 46 5 51
Berkeley 531 34 565
Emeryville 79 8 87
Fremont 887 58 945
Hayward 785 57 842
Livermore 373 12 385
Newark 115 8 123
Oakland 2407 182 2589
Piedmont 4 4 8
Pleasanton 412 13 425
San Leandro 341 24 365
Union City 182 11 193
Dublin 90 4 94
Group Total 7059 508 7567
Table Total 9472 1065 10537

Valid HTML 4.01 Transitional