| Median Age by County |
| Median
Age
by County Size |
| Median
Age
by County Size and Role |
| Median
Age
by County and Gender |
|
+ Median age for these 9 counties varies between 33 and 41. Go here to see median Age by County and Gender |
|
+ San Francisco has a median age distinctly
higher than other counties. + The median age may fluzatte quite a bit because of the small numbe of deaths in eachof thee counties. Go here to see median Age by County and Gender |
| Home | Top | County Data |
2005
Trends |
+ The median age of death for counties less than 100,000 in size is dramatically higher than other county groups. |
| Home | Top | County Data |
2005
Trends |
+ The median age for drivers in the less populated counties (under 100,000) is 47, much higher than for drivers in other counties. + The median age for passengers in the less populated counties (under 100,000) is 36, much higher than for passengers in other counties. |
| Gender | Table Total | ||
|---|---|---|---|
| Male | Female | ||
| Median Age | Median Age | Median Age | |
| Alameda | 40 | 48 | 41 |
| Contra Costa | 35 | 41 | 36 |
| Los Angeles | 35 | 42 | 36 |
| Orange | 32 | 40 | 34 |
| Riverside | 37 | 36 | 36 |
| Sacramento | 42 | 41 | 42 |
| San Bernardino | 35 | 37 | 36 |
| San Diego | 33 | 34 | 33 |
| Santa Clara | 35 | 46 | 39 |
| Table Total | 35 | 40 | 36 |
| Gender | Table Total | ||
|---|---|---|---|
| Male | Female | ||
| Median Age | Median Age | Median Age | |
| Butte | 37 | 36 | 36 |
| El Dorado | 44 | 51 | 46 |
| Fresno | 31 | 39 | 32 |
| Humboldt | 52 | 36 | 49 |
| Imperial | 34 | 41 | 38 |
| Kern | 30 | 31 | 30 |
| Kings | 33 | 31 | 32 |
| Madera | 27 | 34 | 30 |
| Marin | 27 | 65 | 36 |
| Merced | 33 | 36 | 35 |
| Monterey | 29 | 32 | 29 |
| Napa | 29 | 50 | 34 |
| Nevada | 26 | 56 | 46 |
| Placer | 31 | 26 | 30 |
| San Francisco | 46 | 62 | 57 |
| San Joaquin | 39 | 41 | 40 |
| San Luis Obispo | 39 | 25 | 37 |
| San Mateo | 40 | 21 | 28 |
| Santa Barbara | 30 | 28 | 30 |
| Santa Cruz | 37 | 58 | 39 |
| Shasta | 39 | 34 | 34 |
| Solano | 34 | 34 | 34 |
| Sonoma | 40 | 46 | 41 |
| Stanislaus | 41 | 35 | 38 |
| Tulare | 24 | 29 | 25 |
| Ventura | 38 | 34 | 38 |
| Yolo | 36 | 47 | 37 |
| Table Total | 34 | 37 | 35 |
| Gender | Table Total | ||
|---|---|---|---|
| Male | Female | ||
| Median Age | Median Age | Median Age | |
| Alpine | 40 | . | 40 |
| Amador | 57 | 41 | 57 |
| Calaveras | 51 | 41 | 51 |
| Colusa | 39 | 28 | 37 |
| Del Norte | 48 | 38 | 48 |
| Glenn | 30 | 34 | 31 |
| Inyo | 47 | 55 | 50 |
| Lake | 55 | 30 | 53 |
| Lassen | 47 | 36 | 44 |
| Mariposa | 34 | 48 | 41 |
| Mendocino | 33 | 39 | 37 |
| Modoc | 63 | . | 63 |
| Mono | 44 | 66 | 57 |
| Plumas | 41 | 34 | 41 |
| San Benito | 36 | 41 | 41 |
| Sierra | 64 | 53 | 59 |
| Siskiyou | 40 | 45 | 40 |
| Sutter | 27 | 20 | 26 |
| Tehama | 36 | 64 | 40 |
| Trinity | 39 | 50 | 49 |
| Tuolumne | 48 | 60 | 58 |
| Yuba | 49 | 46 | 47 |
| Table Total | 44 | 47 | 45 |
| Top | County Data |
2005
Trends |
|
|