| In 2005 there were 4304 traffic deaths in California, which was higher than 2004. |
| ALCOHOL |
ALL
DEATHS |
DRIVER |
PASSENGER |
PEDESTRIAN |
BICYCLE |
MOTORCYCLE* |
||||||
| Deaths |
Rate |
Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Alcohol or Unk. | 2730 | 7.38 | 1415 | 3.82 | 758 | 2.05 | 462 | 1.25 | 90 | .24 | 301 | .81 |
| Alcohol | 1574 | 4.25 | 860 | 2.32 | 385 | 1.04 | 286 | .77 | 41 | .11 | 118 | .32 |
| Table Total | 4304 | 11.63 | 2275 | 6.14 | 1143 | 3.08 | 748 | 2.02 | 131 | .35 | 419 | 1.13 |
| COUNTY SIZE | ALL
DEATHS |
DRIVER | PASSENGER | PEDESTRIAN | BICYCLE | MOTORCYCLE* | |||||||
| Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County Size | 1 Million + | 2460 | 9.49 | 1243 | 4.80 | 596 | 2.30 | 526 | 2.03 | 92 | .35 | 253 | .98 |
| 100,000 - 1,000,000 | 1574 | 15.36 | 851 | 8.30 | 475 | 4.64 | 206 | 2.01 | 38 | .37 | 132 | 1.29 | |
| Under 100,000 | 270 | 32.26 | 181 | 21.63 | 72 | 8.60 | 16 | 1.91 | 1 | .12 | 34 | 4.06 | |
| Table Total | 4304 | 11.63 | 2275 | 6.14 | 1143 | 3.08 | 748 | 2.02 | 131 | .35 | 419 | 1.13 | |
*The number of deaths under motorcycle are also included in driver and passenger. |
+ Motorcycle crashes have lower alcohol involvement then driver or passenger crashes. (See Table) |
*The number of deaths under motorcycle are also included in driver and passenger. |
+
Females are more likely to die as passengers than
as drivers.(See
Table) + Motorcycle and bicycle deaths are nearly an exclusive male phenomenon(See Table) + There are twice as many male (492) pedestrian deaths as female (246) .(See Table) + Male driver deaths are more than triple female driver deaths.(See Table) |
| Home Page | Top | County Data |
Alcohol Facts Year 2004 |
|
Please
let me know if you have found this site useful. |
Contact For
More Information or Comments |