| More
info on Pedestrians here. |
| Counties Greater Than 1 Million - Pedestrian Action | Table Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROSSING IN CROSSWALK INTERSECTION | CROSSING CROSSWALK NOT INTERSECTION | CROSSING NOT IN CROSSWALK | IN ROAD/SHOULDER | NOT IN ROAD | ||||||||
| Large Counties | Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % | Count | Row % |
| Alameda | 6 | 26% | 7 | 30% | 8 | 35% | 2 | 9% | 23 | 100% | ||
| Contra Costa | 3 | 27% | 5 | 45% | 3 | 27% | 11 | 100% | ||||
| Los Angeles | 59 | 29% | 2 | 1% | 58 | 29% | 69 | 34% | 15 | 7% | 204 | 100% |
| Orange | 15 | 28% | 20 | 38% | 15 | 28% | 3 | 6% | 53 | 100% | ||
| Riverside | 1 | 2% | 23 | 48% | 22 | 46% | 2 | 4% | 48 | 100% | ||
| Sacramento | 6 | 15% | 20 | 50% | 13 | 33% | 1 | 3% | 40 | 100% | ||
| San Bernardino | 3 | 6% | 19 | 35% | 28 | 52% | 4 | 7% | 54 | 100% | ||
| San Diego | 11 | 18% | 1 | 2% | 26 | 43% | 22 | 37% | 60 | 100% | ||
| Santa Clara | 7 | 21% | 17 | 52% | 9 | 27% | 33 | 100% | ||||
| Table Total | 111 | 21% | 3 | 1% | 195 | 37% | 189 | 36% | 27 | 5% | 526 | 100% |
| Home Page | Top | County Data |
Alcohol Facts Year 2004 |
|
Please
let me know if you have found this site useful. |
Contact For
More Information or Comments |