|
There are a number of different
denominators, the value one divides with to get a rate: population,
road way miles, or Vehicle miles Traveled (VMT). Unlike most of the
other tables and charts used here this one uses vehicle miles
traveled. VMT includes drivers from out of area. Small
counties with major Intersates may have compartively more VMT than
population. When using vehicle miles traveled one usually
establishes rates based on 100 million miles (100,000,000) traveled.
In California in 2005, there was a total of vehicle miles traveled of a whopping 329,074,000,000, or 329 billion miles. In 2005, there were 4304 traffic deaths making a rate of 1.31 deaths per 100 million miles. (SWITRS Report 2005) |
| County Population Group | Overall VMT Rate | Alcohol VMT Rate | NO Alcohol VMT Rate | Populaton Rate | +
Large Counties have lower VMT and Populatin Rates. +Smaller counties have proprtionally more drivers from outside the counties than do large counties, hence the lower differential between overall VMT and Population rate. |
|---|---|---|---|---|---|
| Larger than 1 Million in Population | .89 | .32 | .57 | 4.16 | |
| 100,000 and 1 Million in Population | 1.48 | .50 | .99 | 7.69 | |
| Less Than 100,000 Population | 2.54 | .65 | 1.89 | 21.39 |
| County | Overall VMT Rate | Alcohol VMT Rate | No Alcohol VMT Rate | County Population Rate | + For State Highways, comparing the pattern
from highest to lowest is nearly
exactly the same when looking at Overall VMT compared to
Population Rate. The only exception is Alameda County
that would rank higher based on population rate. + The range between the highest VMT is much less than the similar range for population rates. This indicates a greater differential between population and miles traveled as the numerator, deaths is the same in both rate. |
|
|---|---|---|---|---|---|---|
| 1 | San Bernardino | 1.86 | .52 | 1.34 | 12.13 | |
| 2 | Riverside | 1.37 | .48 | .89 | 8.03 | |
| 3 | San Diego | .93 | .35 | .58 | 5.00 | |
| 4 | Sacramento | .88 | .39 | .48 | 3.55 | |
| 5 | Contra Costa | .67 | .32 | .36 | 3.12 | |
| 6 | Orange | .67 | .19 | .48 | 3.04 | |
| 7 | Los Angeles | .65 | .26 | .39 | 2.52 | |
| 8 | Alameda | .60 | .20 | .39 | 3.52 | |
| 9 | Santa Clara | .55 | .26 | .29 | 2.50 |
| County | Overall VMT Rate | Alcohol VMT Rate | No Alcohol VMT Rate | County Population Rate | + Because of small populations the ranking
by rate varies a lot from
year to year. Thus, one has to look at longer trends. + The range between the highest VMT is much less than the similar range for population rates. This indicates a greater differential between population and miles traveled as the numerator, deaths is the same in both rate. |
|
|---|---|---|---|---|---|---|
| 1 | Plumas | 5.74 | 1.15 | 4.59 | 46.39 | |
| 2 | Del Norte | 4.93 | 1.23 | 3.70 | 27.25 | |
| 3 | Sierra | 4.82 | .00 | 4.82 | 85.37 | |
| 4 | Amador | 4.32 | 2.16 | 2.16 | 36.63 | |
| 5 | Trinity | 4.14 | .00 | 4.14 | 35.65 | |
| 6 | Tuolumne | 4.08 | 1.46 | 2.62 | 24.05 | |
| 7 | Lassen | 4.08 | .34 | 3.74 | 33.62 | |
| 8 | Alpine | 3.84 | .00 | 3.84 | 161.03 | |
| 9 | Mendocino | 3.62 | 1.39 | 2.23 | 28.73 | |
| 10 | Sutter | 3.43 | 1.21 | 2.22 | 18.76 | |
| 11 | Calaveras | 2.71 | .34 | 2.37 | 17.50 | |
| 12 | Lake | 2.55 | .85 | 1.70 | 14.02 | |
| 13 | Mariposa | 2.25 | .75 | 1.50 | 16.41 | |
| 14 | Yuba | 1.78 | .30 | 1.49 | 8.74 | |
| 15 | Glenn | 1.67 | .28 | 1.39 | 21.04 | |
| 16 | Mono | 1.64 | .00 | 1.64 | 29.60 | |
| 17 | Inyo | 1.47 | .49 | .98 | 32.26 | |
| 18 | Colusa | 1.42 | .00 | 1.42 | 32.84 | |
| 19 | San Benito | 1.41 | .84 | .56 | 8.67 | |
| 20 | Modoc | 1.17 | .00 | 1.17 | 10.19 | |
| 21 | Tehama | 1.11 | .00 | 1.11 | 11.40 | |
| 22 | Siskiyou | 1.01 | .17 | .84 | 12.93 |
| Home Page | Top | Population Rate by County for all deaths not just state highway deaths. |
|
Please
let me know if you have found this site useful. |
Contact For
More Information or Comments |