| To see counties by Alcohol go here |
| COUNTY | Population | Deaths | Rate Per 100,000 | + San Bernardino (21.49) has more than twice the rate per 100,000 than the average (10.51) for large counties. + These three highest counties have been consistently high (Go Here to See Trends) |
||||
|---|---|---|---|---|---|---|---|---|
| 1 | SAN BERNARDINO | 1,977,822 | 425 | 21.49 | ||||
| 2 | RIVERSIDE | 1,931,437 | 333 | 17.24 | ||||
| 3 | SACRAMENTO | 1,379,103 | 160 | 11.60 | ||||
| 4 | SAN DIEGO | 3,057,000 | 308 | 10.08 | ||||
| 5 | CONTRA COSTA | 1,025,900 | 76 | 7.41 | ||||
| 6 | LOS ANGELES | 10,223,055 | 745 | 7.29 | ||||
| 7 | ALAMEDA | 1,503,790 | 102 | 6.78 | ||||
| 8 | ORANGE | 3,061,094 | 205 | 6.70 | ||||
| 9 | SANTA CLARA | 1,760,741 | 106 | 6.02 | ||||
| Total | 25,919,942 | 2460 | 9.49 | |||||
| COUNTY | Population | Deaths | Rate Per 100,000 | + These three highest counties have been consistently high (Go Here to See Trends) |
||||
|---|---|---|---|---|---|---|---|---|
| 1 | KINGS | 146,487 | 47 | 32.08 | ||||
| 2 | IMPERIAL | 164,221 | 46 | 28.01 | ||||
| 3 | MERCED | 244,320 | 68 | 27.83 | ||||
| 4 | TULARE | 417,287 | 116 | 27.80 | ||||
| 5 | MADERA | 142,837 | 38 | 26.60 | ||||
| 6 | KERN | 770,424 | 177 | 22.97 | ||||
| 7 | SHASTA | 180,984 | 38 | 21.00 | ||||
| 8 | SAN LUIS OBISPO | 262,593 | 54 | 20.56 | ||||
| 9 | FRESNO | 892,325 | 166 | 18.60 | ||||
| 10 | STANISLAUS | 510,858 | 95 | 18.60 | ||||
| 11 | SAN JOAQUIN | 664,369 | 123 | 18.51 | ||||
| 12 | NAPA | 133,526 | 24 | 17.97 | ||||
| 13 | NEVADA | 100,227 | 18 | 17.96 | ||||
| 14 | BUTTE | 216,401 | 37 | 17.10 | ||||
| 15 | SANTA BARBARA | 419,678 | 71 | 16.92 | ||||
| 16 | HUMBOLDT | 132,434 | 20 | 15.10 | ||||
| 17 | PLACER | 313,931 | 47 | 14.97 | ||||
| 18 | EL DORADO | 175,550 | 23 | 13.10 | ||||
| 19 | SONOMA | 478,724 | 62 | 12.95 | ||||
| 20 | YOLO | 188,858 | 24 | 12.71 | ||||
| 21 | MONTEREY | 425,055 | 54 | 12.70 | ||||
| 22 | SOLANO | 422,094 | 49 | 11.61 | ||||
| 23 | SANTA CRUZ | 260,634 | 23 | 8.82 | ||||
| 24 | VENTURA | 815,528 | 71 | 8.71 | ||||
| 25 | SAN MATEO | 721,350 | 39 | 5.41 | ||||
| 26 | SAN FRANCISCO | 794,850 | 34 | 4.28 | ||||
| 27 | MARIN | 252,195 | 10 | 3.97 | ||||
| Total | 10,247,740 | 1574 | 15.35 | |||||
| COUNTY | Population |
Deaths | Rate Per 100,000 | + Because of small populations the ranking by rate varies a lot from year to year. Thus, one has to look at longer trends. Go Here to See Trends) |
||||
|---|---|---|---|---|---|---|---|---|
| 1 | ALPINE | 1,242 | 2 | 161.03 | ||||
| 2 | SIERRA | 3,514 | 5 | 142.29 | ||||
| 3 | PLUMAS | 21,557 | 13 | 60.31 | ||||
| 4 | INYO | 18,599 | 11 | 59.14 | ||||
| 5 | TRINITY | 14,025 | 8 | 57.04 | ||||
| 6 | AMADOR | 38,221 | 18 | 47.09 | ||||
| 7 | COLUSA | 21,315 | 10 | 46.92 | ||||
| 8 | TUOLUMNE | 58,215 | 25 | 42.94 | ||||
| 9 | MENDOCINO | 90,487 | 37 | 40.89 | ||||
| 10 | LASSEN | 35,696 | 14 | 39.22 | ||||
| 11 | DEL NORTE | 29,355 | 10 | 34.07 | ||||
| 12 | MONO | 13,512 | 4 | 29.60 | ||||
| 13 | YUBA | 68,618 | 20 | 29.15 | ||||
| 14 | MARIPOSA | 18,281 | 5 | 27.35 | ||||
| 15 | SUTTER | 90,627 | 23 | 25.38 | ||||
| 16 | GLENN | 28,523 | 7 | 24.54 | ||||
| 17 | CALAVERAS | 45,711 | 11 | 24.06 | ||||
| 18 | TEHAMA | 61,378 | 13 | 21.18 | ||||
| 19 | SAN BENITO | 57,700 | 12 | 20.80 | ||||
| 20 | LAKE | 64,180 | 13 | 20.26 | ||||
| 21 | SISKIYOU | 46,410 | 8 | 17.24 | ||||
| 22 | MODOC | 9,813 | 1 | 10.19 | ||||
| Total | 836,979 | 270 | 32,25 | |||||
| Home Page | Top | County Data |
Alcohol Facts Year 2004 |
|
Please
let me know if you have found this site useful. |
Contact For
More Information or Comments |