advanced web statistics
California Traffic Deaths by County 2006
by Rate of Deaths  Per 100,000
 2005 County Data
Worst/Best Counties
__________________________________________________________________
California Counties Larger than 1 Million in Population



County Population Deaths All Deaths Rate per 100,000 Drivers Rate Per 100,000 Passenger Rate Per 100,000 Pedestrian Rate per 100,000
1 San Bernardino 2,011,404 397 19.7 11.0 5.2 3.0
2 Riverside 2,004,174 349 17.4 10.2 4.1 2.4
3 San Diego 3,077,877 300 9.7 5.0 2.4 2.1
4 Sacramento 1,396,496 127 9.1 4.7 2.1 1.9
5 Contra Costa 1,031,012 91 8.8 4.8 1.6 1.6
6 Los Angeles 10,247,672 801 7.8 4.0 1.5 2.1
7 Orange 3,075,341 210 6.8 3.5 1.1 1.5
8 Alameda 1,513,859 98 6.5 3.2 1.7 1.3
9 Santa Clara 1,790,272 96 5.4 2.2 1.1 2.0


California Counties Between 100,000 and 1 Million in Population




County Population Deaths All Deaths Rate per 100,000 Drivers Rate Per 100,000 Passenger Rate Per 100,000 Pedestrian Rate per 100,000
1 Madera 146,064 48 32.9 17.1 11.6 4.1
2 Kings 149,883 45 30.0 18.0 12.0 .0
3 Kern 790,246 198 25.1 13.0 7.6 3.4
4 Imperial 168,979 42 24.9 12.4 8.3 3.6
5 Tulare 422,594 98 23.2 14.2 5.2 3.5
6 Merced 248,258 57 23.0 10.9 8.9 2.8
7 El Dorado 176,969 37 20.9 15.8 4.0 1.1
8 SanJoaquin 671,115 117 17.4 10.3 5.1 1.9
9 Fresno 906,365 154 17.0 9.0 5.3 2.2
10 Stanislaus 515,660 81 15.7 10.5 3.1 1.6
11 Butte 217,548 34 15.6 10.6 3.2 1.8
12 San Luis Obispo 264,972 41 15.5 9.4 4.2 1.1
13 Humboldt 131,876 20 15.2 10.6 3.0 1.5
14 Yolo 193,262 24 12.4 8.3 3.1 1.0
15 Shasta 180,129 22 12.2 8.9 2.2 1.1
16 Placer 322,953 39 12.1 8.1 2.5 1.2
17 Monterey 421,463 48 11.4 5.9 3.3 2.1
18 Sonoma 477,615 54 11.3 6.7 2.3 1.7
19 Napa 134,186 15 11.2 7.5 3.0 .0
20 Santa Barbara 421,337 46 10.9 4.5 4.7 .7
21 Solano 421,815 44 10.4 6.4 2.6 1.4
22 Ventura 818,803 82 10.0 6.0 1.3 1.3
23 SantaCruz 262,150 21 8.0 3.8 2.7 1.1
24 San Mateo 726,260 43 5.9 2.6 1.4 1.8
25 San Francisco 806,210 42 5.2 1.6 1.0 2.4
26 Marin 254,000 10 3.9 1.2 1.6 .8

California Counties With Less Than 100,000 Population




County Population Deaths All Deaths Rate per 100,000 Drivers Rate Per 100,000 Passenger Rate Per 100,000 Pedestrian Rate per 100,000
1 Alpine 1,254 4 319.0 239.2 79.7 .0
2 Inyo 18,221 17 93.3 60.4 22.0 5.5
3 Sierra 3,464 3 86.6 57.7 28.9 .0
4 Modoc 9,690 7 72.2 51.6 20.6 .0
5 Del_Norte 29,009 14 48.3 20.7 24.1 3.4
6 Trinity 13,959 6 43.0 35.8 7.2 .0
7 Siskiyou 45,618 18 39.5 28.5 11.0 .0
8 Tehama 61,369 24 39.1 24.4 11.4 3.3
9 Amador 38,083 13 34.1 23.6 5.3 2.6
10 Lake 63,618 20 31.4 20.4 7.9 3.1
11 Lassen 35,521 11 31.0 25.3 5.6 .0
12 Plumas 21,013 6 28.6 23.8 .0 4.8
13 Mono 14,019 4 28.5 28.5 .0 .0
14 Glenn 28,628 8 27.9 14.0 10.5 .0
15 Colusa 21,551 6 27.8 9.3 9.3 4.6
16 Mariposa 18,187 5 27.5 27.5 .0 .0
17 Tuolumne 56,882 15 26.4 19.3 3.5 3.5
18 Nevada 99,248 22 22.2 12.1 9.1 1.0
19 Yuba 70,053 15 21.4 11.4 7.1 .0
20 Mendocino 89,264 18 20.2 12.3 6.7 1.1
21 Sutter 92,715 17 18.3 12.9 3.2 1.1
22 Calaveras 45,663 7 15.3 8.8 6.6 .0
23 San_Benito 57,128 6 10.5 8.8 .0 .0
Home Page Top County 1991-2004
2005 County Data

Please let me know if you have found this site useful.
 
Contact For More Information or Comments