| County | Population | Deaths | All Deaths Rate Per 100,000 |
Drivers Rate Per 100,000 |
Passenger Rate Per 100,000 |
Pedestrian Rate Per 100,000 |
||
|---|---|---|---|---|---|---|---|---|
| 1 | San Bernardino | 2,039,467 | 354 | 17.4 | 9.3 | 5.4 | 2.4 | |
| 2 | Riverside | 2,070,315 | 318 | 15.4 | 8.9 | 4.0 | 2.0 | |
| 3 | Sacramento | 1,415,117 | 141 | 10.0 | 4.2 | 2.6 | 2.6 | |
| 4 | San Diego | 3,120,088 | 295 | 9.5 | 5.4 | 2.0 | 1.6 | |
| 5 | Los Angeles | 10,294,280 | 759 | 7.4 | 3.8 | 1.3 | 2.0 | |
| 6 | Alameda | 1,530,620 | 106 | 6.9 | 4.0 | 1.5 | 1.2 | |
| 7 | Contra Costa | 1,044,201 | 70 | 6.7 | 4.1 | 1.3 | 1.1 | |
| 8 | Orange | 3,098,183 | 193 | 6.2 | 3.1 | 1.2 | 1.3 | |
| 9 | Santa Clara | 1,820,176 | 100 | 5.5 | 2.9 | 1.2 | 1.2 | |
| County | Population | Deaths | All Deaths Rate Per 100,000 |
Drivers Rate Per 100,000 |
Passenger Rate Per 100,000 |
Pedestrian Rate Per 100,000 |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Madera | 149.916 | 48 | 32.02 | 17.34 | 12.01 | 2.00 | |
| 2 | Imperial | 174.322 | 42 | 24.09 | 12.62 | 9.18 | 2.29 | |
| 3 | Tulare | 430.974 | 93 | 21.58 | 12.99 | 6.03 | 1.62 | |
| 4 | Kings | 153.268 | 33 | 21.53 | 10.44 | 9.13 | 1.96 | |
| 5 | San Luis Obispo | 149.916 | 53 | 19.84 | 13.85 | 5.61 | .37 | |
| 6 | Humboldt | 132.364 | 26 | 19.64 | 13.60 | 4.53 | 1.51 | |
| 7 | Kern | 809.903 | 156 | 19.26 | 11.24 | 5.68 | 2.10 | |
| 8 | Merced | 252.544 | 48 | 19.01 | 10.69 | 5.54 | 1.98 | |
| 9 | El Dorado | 178.689 | 31 | 17.35 | 13.99 | 2.80 | .56 | |
| 10 | Fresno | 923.052 | 158 | 17.12 | 8.88 | 5.85 | 1.95 | |
| 11 | Butte | 219.101 | 37 | 16.89 | 9.58 | 4.56 | 2.28 | |
| 12 | Yolo | 197.530 | 33 | 16.71 | 12.66 | 3.04 | .51 | |
| 13 | Stanislaus | 523.095 | 82 | 15.68 | 7.65 | 5.54 | 1.72 | |
| 14 | San Joaquin | 680.183 | 106 | 15.58 | 9.70 | 2.94 | 2.21 | |
| 15 | Shasta | 181.380 | 24 | 13.23 | 9.37 | 1.65 | 1.10 | |
| 16 | Solano | 423.970 | 51 | 12.03 | 8.02 | 2.36 | 1.65 | |
| 17 | Santa Barbara | 425.710 | 50 | 11.75 | 6.11 | 3.29 | 1.88 | |
| 18 | Napa | 135.554 | 15 | 11.07 | 7.38 | 2.95 | .74 | |
| 19 | Monterey | 425.356 | 47 | 11.05 | 6.82 | 2.12 | 1.88 | |
| 20 | Sonoma | 482.034 | 52 | 10.79 | 7.47 | 2.49 | .62 | |
| 21 | Santa Cruz | 265.183 | 26 | 9.80 | 3.77 | 3.77 | 1.51 | |
| 22 | Ventura | 826.550 | 74 | 8.95 | 6.05 | 1.69 | .85 | |
| 23 | Placer | 329.818 | 28 | 8.49 | 5.15 | 2.12 | .91 | |
| 24 | San Francisco | 817.537 | 52 | 6.36 | 2.32 | .49 | 3.42 | |
| 25 | Marin | 256.310 | 12 | 4.68 | 2.34 | 1.17 | 1.17 | |
| 26 | San Mateo | 734.453 | 28 | 3.81 | 1.36 | 1.09 | .82 | |
| County | Population | Deaths | All Deaths Rate Per 100,000 |
Drivers Rate Per 100,000 |
Passenger Rate Per 100,000 |
Pedestrian Rate Per 100,000 |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Alpine | 1,261 | 2 | 158.6 | 158.6 | .0 | .0 | |
| 2 | Trinity | 14,012 | 15 | 107.1 | 64.2 | 42.8 | .0 | |
| 3 | Inyo | 18,253 | 10 | 54.8 | 27.4 | 27.4 | .0 | |
| 4 | Colusa | 21,945 | 11 | 50.1 | 18.2 | 31.9 | .0 | |
| 5 | Glenn | 29,018 | 14 | 48.2 | 31.0 | 17.2 | .0 | |
| 6 | Calaveras | 45,950 | 17 | 37.0 | 26.1 | 10.9 | .0 | |
| 7 | Amador | 38,320 | 14 | 36.5 | 26.1 | 10.4 | .0 | |
| 8 | Del Norte | 29,207 | 10 | 34.2 | 13.7 | 10.3 | 10.3 | |
| 9 | Siskiyou | 45,695 | 15 | 32.8 | 28.4 | 4.4 | .0 | |
| 10 | Mariposa | 18,356 | 6 | 32.7 | 10.9 | 10.9 | 5.4 | |
| 11 | Sierra | 3,400 | 1 | 29.4 | 29.4 | .0 | .0 | |
| 12 | Lake | 63,821 | 17 | 26.6 | 20.4 | 4.7 | 1.6 | |
| 13 | Plumas | 20,891 | 5 | 23.9 | 14.4 | 9.6 | .0 | |
| 14 | Mendocino | 89,669 | 18 | 20.1 | 14.5 | 3.3 | 1.1 | |
| 15 | Sutter | 95,516 | 18 | 18.8 | 14.7 | 3.1 | 1.0 | |
| 16 | Tuolumne | 56,910 | 10 | 17.6 | 15.8 | 1.8 | .0 | |
| 17 | Lassen | 36,223 | 6 | 16.6 | 16.6 | .0 | .0 | |
| 18 | Tehama | 62,093 | 10 | 16.1 | 6.4 | 6.4 | 3.2 | |
| 19 | Mono | 14,055 | 2 | 14.2 | 7.1 | 7.1 | .0 | |
| 20 | Nevada | 99,587 | 13 | 13.1 | 5.0 | 7.0 | 1.0 | |
| 21 | San Benito | 57,493 | 6 | 10.4 | 7.0 | 1.7 | 1.7 | |
| 22 | Modoc | 9,747 | 1 | 10.3 | 10.3 | .0 | .0 | |
| 23 | Yuba | 71,612 | 5 | 7.0 | 4.2 | .0 | 2.8 | |
| Home Page | Top | County Numbrs 1991-2007 |
2006 County Data |
|
Please
let me know if you have found this site useful. |
Contact
For
More
Information or Comments or it you see errors. |