California 1991-2005 - Dui Arrest Per Alcohol Related Fatality(a)


Year of Crash DUI Arrests cases Yes Alcohol No Alcohol DUI Arrests Per Alcohol Fatality DUI Arrests Per Non-Alcohol Death
1 1991 312,571 4,646 2,057 2,589 152 121
2 1992 260,150 4,181 1,832 2,349 142 111
3 1993 233,673 4,154 1,569 2,585 149 90
4 1994 208,844 4,210 1,490 2,720 140 77
5 1995 198,892 4,164 1,343 2,821 148 71
6 1996 201,765 3,972 1,254 2,718 161 74
7 1997 191,164 3,670 1,100 2,570 174 74
8 1998 188,327 3,459 1,072 2,387 176 79
9 1999 188,523 3,554 1,170 2,384 161 79
10 2000 181,336 3,728 1,233 2,495 147 73
11 2001 176,490 3,926 1,308 2,618 135 67
12 2002 177,056 4,089 1,411 2,678 125 66
13 2003 183,560 4,225 1,445 2,780 127 66
14 2004 180,857 4,094 1,462 2,632 124 69
15 2005 180,288 4,304 1,574 2,730 115 66
16 2006 . 4,197 1,597 2,600 . .
Total N 16 15 16 16 16 15 15
a Sources: CHP and DMV