California by County
 
Traffic Fatality Data 1991-2006

Rate Per 100,000 Population

Purple = Numbers  Red = Numbers down Green=lowest
For 2006 county data go here.

County Population Category => 1,000,000

*As the data is for 14 years some counties changed population category.
 




Year of Crash
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006

Alameda 9.43 9.53 8.00 7.51 7.94 7.95 6.61 6.28 6.32 7.85 7.51 7.53 7.57 6.88 6.79 6.47
Contra Costa . . . . . . . . . . . . 7.10 6.62 7.44 8.83
Los Angeles 12.03 10.49 10.02 10.64 10.68 9.48 8.32 6.73 7.27 7.82 7.89 7.36 8.14 7.41 7.31 7.82
Orange 8.83 7.92 7.76 7.18 6.76 7.44 6.48 5.71 6.24 5.73 7.10 6.52 7.16 7.09 6.71 6.83
Riverside 23.11 18.43 18.14 21.60 19.87 19.79 17.61 18.34 15.25 17.06 16.16 18.52 17.18 17.43 17.32 17.41
Sacramento 12.22 12.31 13.50 11.55 11.06 9.96 13.23 7.55 9.71 9.48 11.56 10.97 11.25 9.65 11.61 9.09
San Bernardino 22.45 22.06 23.58 22.26 22.58 20.79 19.18 18.18 17.64 18.46 18.86 18.42 19.13 21.29 21.57 19.74
San Diego 14.60 11.43 11.55 10.46 9.87 9.86 8.54 9.17 10.23 9.17 10.02 10.13 9.67 9.71 10.09 9.75
Santa Clara 7.03 7.06 7.08 5.50 7.18 7.44 6.76 6.06 6.18 6.08 6.61 6.51 5.37 5.09 6.01 5.36

100,000 - 999,999




Year of Crash
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean
I Butte 19.19 18.88 16.60 13.82 16.21 14.66 20.54 25.45 15.87 13.24 18.42 22.01 13.71 15.49 17.19 15.63
Contra Costa 11.66 7.02 8.29 8.32 6.30 7.47 6.54 7.07 5.01 6.17 5.84 6.79 . . . .
El Dorado 26.30 25.60 16.33 21.01 17.94 24.49 18.70 9.21 14.24 18.29 13.56 18.14 19.01 15.17 13.18 20.91
Fresno 37.60 30.92 27.51 24.77 23.75 24.47 19.83 18.46 25.63 15.67 18.17 21.88 24.41 17.18 18.68 16.99
Humboldt 14.82 7.29 18.45 28.12 25.60 12.77 23.74 17.54 16.61 18.92 15.70 17.87 23.86 16.81 15.21 15.17
Imperial 34.72 40.72 30.73 26.96 30.84 25.34 46.03 44.53 24.85 36.93 30.82 32.77 29.19 35.30 28.13 24.86
Kern 32.54 27.61 28.42 26.46 24.88 22.69 21.23 18.42 20.05 22.55 20.99 23.34 24.74 19.12 23.13 25.06
Kings 18.90 30.36 17.05 25.49 20.71 26.68 16.96 19.45 29.03 22.30 26.38 28.08 29.39 25.67 32.06 30.02
Madera . . 36.25 40.86 45.48 38.80 33.24 34.47 31.23 21.68 36.23 24.72 33.53 31.74 26.67 32.86
Marin 6.86 9.76 6.33 7.15 10.07 4.20 5.80 5.36 5.31 5.24 4.81 6.40 5.18 4.39 3.97 3.94
Merced 38.12 30.47 38.51 25.19 33.66 26.75 27.22 27.90 22.17 26.51 33.05 28.13 22.14 25.81 28.07 22.96
Monterey 21.06 12.89 11.54 19.45 16.10 16.35 11.86 10.35 10.64 13.12 14.88 13.74 14.28 20.66 12.82 11.39
Napa 21.34 17.48 16.42 12.03 13.64 11.00 14.16 11.57 17.10 19.21 12.61 14.74 15.31 18.99 18.07 11.18
Placer 19.60 23.06 14.70 11.84 12.29 14.19 14.60 11.14 16.85 9.52 12.06 17.31 14.10 11.25 15.03 12.08
San Francisco 9.37 8.89 7.28 8.61 8.52 6.85 7.34 7.91 6.26 6.27 5.08 5.05 6.43 5.27 4.25 5.21
San Joaquin 27.94 18.28 23.21 23.75 24.71 19.48 16.40 17.10 17.13 19.33 20.30 26.34 16.15 19.57 18.64 17.43
San Luis Obispo 19.93 13.45 17.26 18.41 13.03 13.70 12.19 16.22 19.69 12.49 17.43 16.09 13.23 17.68 20.57 15.47
San Mateo 6.42 8.01 7.20 6.26 6.21 6.47 6.23 6.04 4.99 6.33 4.62 6.29 5.30 5.56 5.40 5.92
Santa Barbara 14.14 12.15 8.98 11.29 11.21 12.73 8.96 9.95 8.61 7.98 9.37 8.06 9.91 9.84 16.95 10.92
Santa Cruz 12.97 8.98 8.89 8.38 7.05 8.22 9.31 10.40 3.95 7.41 9.70 9.29 9.67 6.55 8.83 8.01
Shasta 20.16 24.28 20.24 20.75 35.06 21.87 19.23 22.23 21.58 18.83 26.15 21.57 18.34 19.81 21.29 12.21
Solano 13.19 9.12 13.07 12.20 9.25 13.30 9.62 6.84 6.43 9.32 10.10 8.99 13.50 11.26 11.69 10.43
Sonoma 16.05 13.51 11.82 14.80 13.20 12.57 13.45 11.67 11.47 9.97 12.62 10.44 12.28 10.31 13.02 11.31
Stanislaus 18.55 16.86 17.74 17.29 16.61 16.44 14.29 12.98 15.20 17.29 18.24 18.61 18.40 16.05 18.70 15.71
Tulare 25.01 31.01 29.23 26.43 30.78 29.18 16.23 34.72 18.39 28.95 21.55 25.80 25.41 24.51 28.04 23.19
Ventura 9.16 11.66 10.38 11.85 11.35 9.99 8.45 7.95 7.94 11.47 9.44 8.39 9.90 8.68 8.74 10.01
Yolo 17.14 14.14 20.73 17.85 14.23 21.04 11.26 11.13 11.49 13.52 13.66 9.99 14.17 15.50 12.67 12.42

Less Than 100,000




Year of Crash
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean

Alpine 89.21 353.67 176.68 89.37 85.40 82.37 242.52 . 170.79 332.23 322.84 79.87 479.23 78.86 166.11 318.98
Amador 47.41 43.51 42.56 45.19 29.94 17.75 34.80 23.46 37.39 25.48 22.31 38.25 29.87 32.27 47.76 34.14
Calaveras 46.37 19.48 24.50 42.55 23.47 33.67 5.01 30.24 42.20 22.10 33.70 11.83 39.23 40.90 24.42 15.33
Colusa 35.94 76.55 75.06 45.57 61.68 55.10 21.67 27.09 37.65 15.86 31.25 45.89 35.00 53.15 47.29 27.84
Del Norte 30.11 22.01 18.12 35.94 10.77 18.00 34.91 32.19 21.81 21.82 18.14 25.09 39.02 34.71 34.58 48.26
Glenn 43.45 31.06 61.74 46.29 34.09 30.37 18.89 26.60 26.61 15.03 41.02 33.17 36.21 39.53 24.80 27.94
Inyo 43.72 82.04 16.36 86.57 87.09 65.21 119.14 97.80 93.60 60.46 87.70 54.30 75.90 37.92 60.25 93.30
Lake 28.27 25.71 19.83 39.24 19.42 21.18 21.04 15.80 26.04 46.09 16.64 39.33 27.46 27.20 20.61 31.44
Lassen 53.16 42.23 62.62 66.22 51.92 49.54 35.26 41.77 29.71 17.66 29.60 38.39 37.91 50.84 39.98 30.97
Madera 47.24 29.06 . . . . . . . . . . . . . .
Mariposa 53.24 44.81 . 49.03 48.63 36.20 23.92 35.55 35.41 23.55 23.26 63.26 16.97 39.47 27.87 27.49
Mendocino 41.54 42.49 26.50 33.59 28.66 32.03 31.64 41.07 34.97 25.42 29.77 30.67 33.82 16.82 41.40 20.16
Modoc 71.63 40.24 70.17 19.91 40.07 60.45 29.91 31.12 10.60 10.50 31.71 31.79 31.43 30.49 10.41 72.24
Mono 146.40 66.68 90.59 43.74 61.40 59.85 109.47 . 31.74 46.38 90.83 44.94 66.87 43.96 29.16 28.53
Nevada 14.62 20.36 22.39 22.15 24.12 14.75 20.14 24.36 26.41 15.15 14.85 17.82 14.46 17.38 18.27 22.17
Plumas 29.75 24.08 28.69 52.86 24.01 14.47 23.80 28.81 38.54 57.94 33.64 62.37 33.47 23.83 61.81 28.55
San Benito 21.10 27.59 19.50 18.92 31.57 28.24 16.51 13.94 17.25 35.32 23.56 17.84 17.67 17.59 21.01 10.50
Sierra 90.20 59.45 57.42 28.61 28.09 27.74 27.79 27.50 84.55 27.56 110.93 111.42 83.94 85.84 143.97 86.61
Siskiyou 38.59 29.39 33.53 46.62 55.56 26.93 35.64 26.99 22.60 33.72 24.72 24.61 28.91 26.52 17.54 39.46
Sutter 29.62 28.70 18.19 23.31 18.88 20.01 27.48 18.21 24.35 26.42 16.08 26.57 19.94 26.30 25.56 18.34
Tehama 44.57 26.53 43.23 37.16 32.98 31.11 28.98 23.48 30.60 39.34 21.23 31.41 29.13 40.52 21.61 39.11
Trinity 45.83 30.18 29.95 51.71 37.10 52.12 67.86 45.43 38.32 61.64 53.88 45.44 37.22 66.29 57.27 42.98
Tuolumne 23.80 29.36 44.04 15.21 17.23 26.62 30.00 16.68 16.63 12.79 21.61 37.41 58.25 26.46 44.00 26.37
Yuba 29.94 27.72 27.57 27.44 21.00 25.97 25.79 11.52 24.91 28.14 27.58 36.46 32.62 18.09 29.22 21.41

Home Page Top County Data
State 1991 - 2006

Please let me know if you have found this site useful.
 
Contact For More Information or Comments