Number** and  Rate of Deaths  Per 100,000 by Gender and Alcohol


No Alcohol or Unk. Alcohol Table Total
Death Row % Death Row %
Death Row %
Gender Male DRIVER 1043 60% 709 40% 1752 100%
PASSENGER 349 60% 237 40% 586 100%
PEDESTRIAN 284 58% 208 42% 492 100%
BIKE 80 67% 40 33% 120 100%
MOTORCYCLE* 275 71% 112 29% 387 100%
Female DRIVER 369 72% 145 28% 514 100%
PASSENGER 403 74% 141 26% 544 100%
PEDESTRIAN 176 72% 70 28% 246 100%
BIKE 10 91% 1 9% 11 100%
MOTORCYCLE* 26 84% 5 16% 31 100%
Table Total
DRIVER 1412 62% 854 38% 2266 100%
PASSENGER 752 67% 378 33% 1130 100%
PEDESTRIAN 460 62% 278 38% 738 100%
BIKE 90 69% 41 31% 131 100%
MOTORCYCLE* 301 72% 117 28% 418 100%
*The number of deaths under motorcycle are also included in driver and passenger. 
** Numbers may differ from table to table because of missing data within certain variables.