advanced web statistics California Traffic Deaths 1991-2006
By Gender and Aclohol Involvementadvanced web statistics


Alcohol Involvement Table Total
No Yes
VSEX Count Row % Count Row % Count Row %
Male Year of Crash 1991 1683 51% 1621 49% 3304 100%
1992 1514 52% 1412 48% 2926 100%
1993 1694 58% 1218 42% 2912 100%
1994 1718 60% 1164 40% 2882 100%
1995 1812 64% 1018 36% 2830 100%
1996 1749 65% 931 35% 2680 100%
1997 1602 66% 839 34% 2441 100%
1998 1526 65% 817 35% 2343 100%
1999 1506 62% 924 38% 2430 100%
2000 1604 62% 968 38% 2572 100%
2001 1689 63% 1003 37% 2692 100%
2002 1696 60% 1116 40% 2812 100%
2003 1746 61% 1137 39% 2883 100%
2004 1655 59% 1133 41% 2788 100%
2005 1759 60% 1196 40% 2955 100%
2006 1703 58% 1242 42% 2945 100%
Table Total 26656 60% 17739 40% 44395 100%
Female Year of Crash 1991 896 68% 429 32% 1325 100%
1992 830 67% 414 33% 1244 100%
1993 878 71% 350 29% 1228 100%
1994 991 75% 322 25% 1313 100%
1995 1000 76% 324 24% 1324 100%
1996 963 75% 322 25% 1285 100%
1997 963 79% 260 21% 1223 100%
1998 854 77% 255 23% 1109 100%
1999 871 78% 244 22% 1115 100%
2000 885 77% 263 23% 1148 100%
2001 924 75% 302 25% 1226 100%
2002 947 77% 278 23% 1225 100%
2003 1017 77% 298 23% 1315 100%
2004 961 75% 323 25% 1284 100%
2005 960 73% 357 27% 1317 100%
2006 876 72% 340 28% 1216 100%
Table Total 14816 74% 5081 26% 19897 100%

Home Page Top